氯醋二元共聚系列质量标准(XHQB-4)
型号 | MLC-20 | LC-40 | TLC-40-43 | MLC-14-40 | MLC-14-55 | MLC-14-62 | MLC-10-80 |
组成 (%) | 氯乙烯 80% | 氯乙烯 60% | 氯乙烯 60% | 氯乙烯 86% | 氯乙烯 86% | 氯乙烯 86% | 氯乙烯 90% |
醋酸乙烯 20% | 醋酸乙烯 40% | 醋酸乙烯 40% | 醋酸乙烯 14% | 醋酸乙烯 14% | 醋酸乙烯 14% | 醋酸乙烯 10% | |
K 值 | 46-48 | 48-50 | 41-43 | 38-42 | 46-48 | 49-51 | 58-60 |
粘数 | 53-57 | 54-58 | 40-46 | 36-44 | 52-56 | 60-64 | 82-88 |
玻璃化温度 ℃ | About 70 | About 60 | About 58 | About 70 | About 72 | About 74 | About 79 |
平均分子量 | About 25000 | About 55000 | About 30000 | About 22000 | About 27000 | About 35000 | About 44000 |
粒度(60目过测) | 100% | ||||||
表观密度 g/ml | ≥0.5 | ||||||
外观 | 白色粉末固体 | ||||||
白度 | ≥80 |
产品应用